<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Fiala - Delivering results ... one yard at a time</title>
	<atom:link href="http://www.johnfiala.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnfiala.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 05:55:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Home for Sale, Bellevue WA, Lake Hills, 4 bedrooms, Amazing Remodel presented by John Fiala</title>
		<link>http://www.johnfiala.com/home-for-sale-bellevue-wa-lake-hills-4-bedrooms-amazing-remodel-presented-by-john-fiala/</link>
		<comments>http://www.johnfiala.com/home-for-sale-bellevue-wa-lake-hills-4-bedrooms-amazing-remodel-presented-by-john-fiala/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 05:55:42 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Buyers Market]]></category>
		<category><![CDATA[four bedroomd]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Inventory Levels]]></category>
		<category><![CDATA[John Fiala]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Lake Hills]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Sellers Market]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=1050</guid>
		<description><![CDATA[Stunning remodel in Lake Hills Bellevue. This home features 4 bedrooms, 2,020 sqft, 1.75 baths, office, living room &#38; bonus room. Ready for these new features; roof, Milgard double pane windows, exterior &#38; interior paint, kitchen cabinets, SS appliances, granite &#8230; <a href="http://www.johnfiala.com/home-for-sale-bellevue-wa-lake-hills-4-bedrooms-amazing-remodel-presented-by-john-fiala/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Stunning remodel in Lake Hills Bellevue. This home features 4 bedrooms, 2,020 sqft, 1.75 baths, office, living room &amp; bonus room. Ready for these new features; roof, Milgard double pane windows, exterior &amp; interior paint, kitchen cabinets, SS appliances, granite slab countertops, remodeled bathrooms, furnace, hot water tank, doors, carpet, molding, fixtures &amp; refinished oak hardwood floors. Large backyard &amp; entertaining sized patio. Conveniently located to Bellevue, Microsoft, I-90 &amp; I-405.<br />
<iframe src="http://www.youtube.com/embed/8OFtE81DnbQ" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<div id="attachment_1051" class="wp-caption aligncenter" style="width: 594px"><a href="http://www.johnfiala.com/wp-content/uploads/2013/04/33-158th-Pl.-SE-Bellevue-WA-98008.jpg"><img class="size-large wp-image-1051" alt="Presented by John Fiala" src="http://www.johnfiala.com/wp-content/uploads/2013/04/33-158th-Pl.-SE-Bellevue-WA-98008-791x1024.jpg" width="584" height="756" /></a><p class="wp-caption-text">Presented by John Fiala</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/home-for-sale-bellevue-wa-lake-hills-4-bedrooms-amazing-remodel-presented-by-john-fiala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Paper Shredding Event, hosted by John Fiala</title>
		<link>http://www.johnfiala.com/free-paper-shredding-event-hosted-by-john-fiala/</link>
		<comments>http://www.johnfiala.com/free-paper-shredding-event-hosted-by-john-fiala/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 14:09:30 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free Paper Shredding Event]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Near Microsoft]]></category>
		<category><![CDATA[Paper Shredding Event]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=1046</guid>
		<description><![CDATA[My Windermere office in Kirkland is hosting a free paper shredding event today. Bring as much as you can fit into your car. Saturday 10 to 2 737 Market Street Kirkland, WA 98109]]></description>
				<content:encoded><![CDATA[<p>My Windermere office in Kirkland is hosting a free paper shredding event today. Bring as much as you can fit into your car. Saturday 10 to 2</p>
<p>737 Market Street Kirkland, WA 98109</p>
<p><a href="http://www.johnfiala.com/wp-content/uploads/2013/03/Free-Shredding-Event-Hosted-by-Windermere-and-John-Fiala.png"><img class="aligncenter size-large wp-image-1036" alt="Free Shredding Event Hosted by Windermere and John Fiala" src="http://www.johnfiala.com/wp-content/uploads/2013/03/Free-Shredding-Event-Hosted-by-Windermere-and-John-Fiala-791x1024.png" width="584" height="756" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/free-paper-shredding-event-hosted-by-john-fiala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Your Property Taxes in King County Increase When Your Home Value Has Decreased?</title>
		<link>http://www.johnfiala.com/why-do-your-property-taxes-in-king-county-increase-when-your-home-value-has-decreased/</link>
		<comments>http://www.johnfiala.com/why-do-your-property-taxes-in-king-county-increase-when-your-home-value-has-decreased/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:38:29 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Buyers Market]]></category>
		<category><![CDATA[For sale]]></category>
		<category><![CDATA[higher taxes]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Months of Inventory]]></category>
		<category><![CDATA[Property Taxe increase]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=1040</guid>
		<description><![CDATA[Here is a good video about King County, Washington that describes why your property taxes may increase, but the value of your home was assessed for less than last year. King County is a Revenue-based property tax system. “Washington State operates under a &#8230; <a href="http://www.johnfiala.com/why-do-your-property-taxes-in-king-county-increase-when-your-home-value-has-decreased/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here is a good video about King County, Washington that describes why your property taxes may increase, but the value of your home was assessed for less than last year. King County is a Revenue-based property tax system.<br />
<iframe src="http://www.youtube.com/embed/1FChnMxuXKw" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>“Washington State operates under a <b>“revenue-based”</b> property tax system in which taxing districts, such as fire, library and school districts, submit their annual adopted budgets to the County Assessor who has the responsibility to set the <b>levy rate</b> that is necessary to meet the adopted budgets regardless of assessed values. We are one of the states that operates under the <b>“revenue-based”</b> system.</p>
<p>King County has 700,000 + properties, 163 taxing districts, and 594 tax levy codes. A property located in one tax code has a number of separate taxing districts (fire, library, schools, etc). As property values decrease, there is a natural assumption that property taxes will also decrease – that might not be the case for thousands of King County property owners.”</p>
<p><a href="http://www.youtube.com/watch?v=1FChnMxuXKw&amp;feature=player_embedded">Play YouTube Video – 2013 King County Property Taxes </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/why-do-your-property-taxes-in-king-county-increase-when-your-home-value-has-decreased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Paper Shredding Event, Hosted by Windermere and John Fiala</title>
		<link>http://www.johnfiala.com/free-paper-shredding-event-hosted-by-windermere-and-john-fiala/</link>
		<comments>http://www.johnfiala.com/free-paper-shredding-event-hosted-by-windermere-and-john-fiala/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 04:46:11 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free Shredding Event]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[John Fiala]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Shred]]></category>
		<category><![CDATA[Shredding]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=1035</guid>
		<description><![CDATA[Free Paper Shredding Event What to do with all those extra files, receipts and paper? I have the answer! Please be my guest on Saturday, April 20th &#8211; 10am to 2pm at my office Windermere Kirkland 737 Market Street Kirkland, WA &#8230; <a href="http://www.johnfiala.com/free-paper-shredding-event-hosted-by-windermere-and-john-fiala/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>Free Paper Shredding Event</strong></p>
<p style="text-align: center;">What to do with all those extra files, receipts and paper? I have the answer!</p>
<p style="text-align: center;">Please be my guest on Saturday, April 20th &#8211; 10am to 2pm at my office</p>
<p style="text-align: center;">Windermere Kirkland</p>
<p style="text-align: center;">737 Market Street</p>
<p style="text-align: center;">Kirkland, WA 98033</p>
<p style="text-align: center;"> Bring all of your paperwork, files &amp; receipts &#8211; As much as you can bring &#8211; No Limit.</p>
<p style="text-align: center;">We will have a Confidential Shredding truck onsite to shred it immediately.</p>
<p style="text-align: center;">Please let me know if you have any questions. No need to remove staples or paperclips.</p>
<p><a href="http://www.johnfiala.com/wp-content/uploads/2013/03/Free-Shredding-Event-Hosted-by-Windermere-and-John-Fiala.png"><img class="aligncenter size-large wp-image-1036" alt="Free Shredding Event Hosted by Windermere and John Fiala" src="http://www.johnfiala.com/wp-content/uploads/2013/03/Free-Shredding-Event-Hosted-by-Windermere-and-John-Fiala-791x1024.png" width="584" height="756" /></a></p>
<p>&nbsp;</p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/free-paper-shredding-event-hosted-by-windermere-and-john-fiala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home for Sale in Redmond Washington, 5 bedrooms, Presented by John Fiala</title>
		<link>http://www.johnfiala.com/home-for-sale-in-redmond-washington-5-bedrooms-presented-by-john-fiala/</link>
		<comments>http://www.johnfiala.com/home-for-sale-in-redmond-washington-5-bedrooms-presented-by-john-fiala/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:45:05 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 bedroom]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[For sale]]></category>
		<category><![CDATA[Hot for Buyers]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Near Microsoft]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=1030</guid>
		<description><![CDATA[Quality and attention to detail. This Craftsman home features 3,881sqft with an amazing floor plan with 5 bedrooms, 3.25 baths, bonus room and office/flex room. Built by premier Street of Dreams builder Parmenter Homes in 2004. The gourmet kitchen features &#8230; <a href="http://www.johnfiala.com/home-for-sale-in-redmond-washington-5-bedrooms-presented-by-john-fiala/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Quality and attention to detail. This Craftsman home features 3,881sqft with an amazing floor plan with 5 bedrooms, 3.25 baths, bonus room and office/flex room. Built by premier Street of Dreams builder Parmenter Homes in 2004. The gourmet kitchen features stainless steel appliances and travertine slab countertops which opens up to an inviting family room and eating nook.  The fifth bedroom is on the main floor with a ¾ bathroom. Spread out with a large bonus room and an office/flex room with vaulted ceilings and a private balcony. The master bedroom retreat has a fire place, sitting room, walk-in closet and five-piece bathroom.  High end finishes include; boxed beam ceiling, extensive crown molding throughout and hardwood floors. Don’t miss the three fireplaces, fully fenced backyard with paver patio, air conditioning, and Jack and Jill bathroom.<br />
<iframe src="http://www.youtube.com/embed/EM-aCqSuTNY" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<div id="attachment_1031" class="wp-caption aligncenter" style="width: 594px"><a href="http://www.johnfiala.com/wp-content/uploads/2013/03/11688-179th-Place-NE-Redmond-WA-98052.jpg"><img class="size-large wp-image-1031" alt="11688 179th Place NE Redmond WA 98052 Presented by John Fiala" src="http://www.johnfiala.com/wp-content/uploads/2013/03/11688-179th-Place-NE-Redmond-WA-98052-791x1024.jpg" width="584" height="756" /></a><p class="wp-caption-text">11688 179th Place NE Redmond WA 98052 Presented by John Fiala</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/home-for-sale-in-redmond-washington-5-bedrooms-presented-by-john-fiala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active, Pending, New Listings and Sold Homes for King County Washington</title>
		<link>http://www.johnfiala.com/active-pending-new-listings-and-sold-homes-for-king-county-washington/</link>
		<comments>http://www.johnfiala.com/active-pending-new-listings-and-sold-homes-for-king-county-washington/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:51:24 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[Balanced Market]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Buyers Market]]></category>
		<category><![CDATA[Central Seattle]]></category>
		<category><![CDATA[Duvall Washington]]></category>
		<category><![CDATA[For sale]]></category>
		<category><![CDATA[Hot for Buyers]]></category>
		<category><![CDATA[Hot for Sellers]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Months of Inventory]]></category>
		<category><![CDATA[Pending Sales]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=1025</guid>
		<description><![CDATA[This data looks at residential homes in King County from 2012 to 2013. You can notice how the amount of homes for sale has dropped 44% from last year and that Pending homes (under contract) has increased by 42%. It &#8230; <a href="http://www.johnfiala.com/active-pending-new-listings-and-sold-homes-for-king-county-washington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This data looks at residential homes in King County from 2012 to 2013. You can notice how the amount of homes for sale has dropped 44% from last year and that Pending homes (under contract) has increased by 42%. It is great time to consider getting your home on the market and if you are looking to buy a home, prepare for competition. Competition is area and price specific. If you have any questions about your area, just let me know.</p>
<p><a href="http://www.johnfiala.com/wp-content/uploads/2013/02/King-County-2012-to-2013-Real-Estate-Presented-by-John-Fiala.png"><img class="aligncenter size-large wp-image-1026" alt="King County 2012 to 2013 Real Estate Presented by John Fiala" src="http://www.johnfiala.com/wp-content/uploads/2013/02/King-County-2012-to-2013-Real-Estate-Presented-by-John-Fiala-791x1024.png" width="584" height="756" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/active-pending-new-listings-and-sold-homes-for-king-county-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Are High and Inventory Is Low In Seattle And Kirkland</title>
		<link>http://www.johnfiala.com/pending-home-sales-are-high-and-inventory-is-low-in-seattle-and-kirkland/</link>
		<comments>http://www.johnfiala.com/pending-home-sales-are-high-and-inventory-is-low-in-seattle-and-kirkland/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:36:25 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Buyers Market]]></category>
		<category><![CDATA[Central Seattle]]></category>
		<category><![CDATA[Duvall Washington]]></category>
		<category><![CDATA[For sale]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[North Seattle]]></category>
		<category><![CDATA[Pending Sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Sellers Market]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=1013</guid>
		<description><![CDATA[This information looks at the Active Listings versus Pending Sales for residential home for the week leading up to February 10th, 2013. This data shows the city and price range of the homes that have gone under contract in the &#8230; <a href="http://www.johnfiala.com/pending-home-sales-are-high-and-inventory-is-low-in-seattle-and-kirkland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This information looks at the Active Listings versus Pending Sales for residential home for the week leading up to February 10th, 2013. This data shows the city and price range of the homes that have gone under contract in the last seven days compared to the active listings. North Seattle had the largest percent of homes go under contract with 33% for the week. Last year in North Seattle, that percentage was 12%. There were 343 homes listed last year compared to last week with 184 homes. Kirkland had 24% of the homes go under contract last week and last year at this time it was only 11%. In Kirkland, the active listings are currently at 125 and last year there were 209. It is amazing what a year can do. Inventory is down and the Buyers are out. The chart below has more detailed information about each area and price range.<a href="http://www.johnfiala.com/wp-content/uploads/2013/02/Active-vs-Pending-2-10-13.png"><img class="aligncenter size-large wp-image-1014" alt="Active vs Pending 2-10-13 Prensent by John Fiala" src="http://www.johnfiala.com/wp-content/uploads/2013/02/Active-vs-Pending-2-10-13-1024x791.png" width="584" height="451" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/pending-home-sales-are-high-and-inventory-is-low-in-seattle-and-kirkland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Photo Event</title>
		<link>http://www.johnfiala.com/santa-photo-event/</link>
		<comments>http://www.johnfiala.com/santa-photo-event/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 13:05:37 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free Santa photo]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Santa Event]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=1002</guid>
		<description><![CDATA[Santa kicked off December with 26 thrilled children last weekend. Families were able to enjoy a free professional photo and a sitting with Santa. It is always a wonderful time of the year to see how the children have grown &#8230; <a href="http://www.johnfiala.com/santa-photo-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Santa kicked off December with 26 thrilled children last weekend. Families were able to enjoy a free professional photo and a sitting with Santa. It is always a wonderful time of the year to see how the children have grown and catch up with old friends. Happy Holidays to all. Thank you Humanature Photography.<img class="aligncenter size-medium wp-image-1004" title="Santa Event 2012 Presented by John Fiala" src="http://www.johnfiala.com/wp-content/uploads/2012/12/Fiala-Family-2012-with-Santa-Smaller-file-214x300.jpg" alt="" width="214" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/santa-photo-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue WA Condo for Sale, 2 bedrooms and 1.75 baths, presented by John Fiala</title>
		<link>http://www.johnfiala.com/bellevue-wa-condo-for-sale-2-bedrooms-and-1-75-baths-presented-by-john-fiala/</link>
		<comments>http://www.johnfiala.com/bellevue-wa-condo-for-sale-2-bedrooms-and-1-75-baths-presented-by-john-fiala/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 17:27:52 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2 bedroom]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Bellevue Condo for sale]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Near Microsoft]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=995</guid>
		<description><![CDATA[Welcome to Bayside Place. This wonderful condo features 1,156 sqft, 2 bedrooms and 1.75 baths. You will enjoy the new interior paint, private balcony, gas fireplace, wood floors and the extra storage unit. Bayside Place is conveniently located to downtown &#8230; <a href="http://www.johnfiala.com/bellevue-wa-condo-for-sale-2-bedrooms-and-1-75-baths-presented-by-john-fiala/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Welcome to Bayside Place. This wonderful condo features 1,156 sqft, 2 bedrooms and 1.75 baths. You will enjoy the new interior paint, private balcony, gas fireplace, wood floors and the extra storage unit. Bayside Place is conveniently located to downtown parks, shopping centers and freeways. Don’t miss the shared community deck with amazing views of Lake Washington and courtyard.</p>
<p>&nbsp;</p>
<div id="attachment_996" class="wp-caption aligncenter" style="width: 594px"><a href="http://www.johnfiala.com/wp-content/uploads/2012/11/9909-NE-1st-Street-Unit-102-Bellevue-WA-98004.jpg"><img class="size-large wp-image-996" title="9909 NE 1st Street Unit #102 Bellevue, WA 98004, Presented by John Fiala" src="http://www.johnfiala.com/wp-content/uploads/2012/11/9909-NE-1st-Street-Unit-102-Bellevue-WA-98004-791x1024.jpg" alt="" width="584" height="756" /></a><p class="wp-caption-text">9909 NE 1st Street Unit #102 Bellevue, WA 98004, Presented by John Fiala</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/bellevue-wa-condo-for-sale-2-bedrooms-and-1-75-baths-presented-by-john-fiala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duvall, WA Flashflood</title>
		<link>http://www.johnfiala.com/duvall-wa-flashflood/</link>
		<comments>http://www.johnfiala.com/duvall-wa-flashflood/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 19:02:15 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beaver Damn]]></category>
		<category><![CDATA[Coummity Helping]]></category>
		<category><![CDATA[Duvall]]></category>
		<category><![CDATA[Flashflood]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=989</guid>
		<description><![CDATA[November 5th, 2012, a flashflood from a broken beaver damn engulfed this home near my home in Duvall. As I went to the home with my shovel to help, I was working hand and hand with neighbors, teacher, farmers, blue &#8230; <a href="http://www.johnfiala.com/duvall-wa-flashflood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>November 5<sup>th</sup>, 2012, a flashflood from a broken beaver damn engulfed this home near my home in Duvall. As I went to the home with my shovel to help, I was working hand and hand with neighbors, teacher, farmers, blue collar and white collar volunteers. Everyone had come to together to help a member of our community. I am so proud of Duvall and how the citizens of our community responded in a true time of need.</p>
<div id="attachment_990" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.johnfiala.com/wp-content/uploads/2012/11/Duvall.jpg"><img class="size-medium wp-image-990" title="Duvall, WA Flashflood" src="http://www.johnfiala.com/wp-content/uploads/2012/11/Duvall-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Flashflood after a broken beaver damn.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/duvall-wa-flashflood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
