<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Fiala - Delivering results ... one yard at a time</title>
	<atom:link href="http://www.johnfiala.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnfiala.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The real estate market is changing in Seattle and the Eastside</title>
		<link>http://www.johnfiala.com/the-real-estate-market-is-changing-in-seattle-and-the-eastside/</link>
		<comments>http://www.johnfiala.com/the-real-estate-market-is-changing-in-seattle-and-the-eastside/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:31:16 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[Balanced Market]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Central Seattle]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Pending Sales]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Sellers Market]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=814</guid>
		<description><![CDATA[The market has been changing daily. There are several price ranges that have been receiving multiple offers and even some offers with escalation clauses. The market in general is picking up but it all depends on the area and price range. Take &#8230; <a href="http://www.johnfiala.com/the-real-estate-market-is-changing-in-seattle-and-the-eastside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The market has been changing daily. There are several price ranges that have been receiving multiple offers and even some offers with escalation clauses. The market in general is picking up but it all depends on the area and price range. Take a look at the chart below to see the areas in red and yellow that shows a Sellers market  and Balanced market for the week of May 7th to May 13th 2012.</p>
<div id="attachment_815" class="wp-caption alignright" style="width: 594px"><a href="http://www.johnfiala.com/wp-content/uploads/2012/05/Active-vs-Pending-5-14-12-Presented-by-John-Fiala.png"><img class="size-large wp-image-815" title="Active vs Pending 5-13-12 Presented by John Fiala" src="http://www.johnfiala.com/wp-content/uploads/2012/05/Active-vs-Pending-5-14-12-Presented-by-John-Fiala-1024x791.png" alt="" width="584" height="451" /></a><p class="wp-caption-text">Active vs Pending 5-13-12 Presented by John Fiala</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/the-real-estate-market-is-changing-in-seattle-and-the-eastside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Madhouse Project</title>
		<link>http://www.johnfiala.com/the-mahouse-project/</link>
		<comments>http://www.johnfiala.com/the-mahouse-project/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:02:22 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Fred Hutch]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[SCCA]]></category>
		<category><![CDATA[The Madhouse Project]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=802</guid>
		<description><![CDATA[I wanted to thank everyone that help support The Madhouse Project Charity this year. Our event was held on April 28th 2012 and we raised about $190,000 to benefit to the Seattle Cancer Care Alliance. Here is video that I &#8230; <a href="http://www.johnfiala.com/the-mahouse-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wanted to thank everyone that help support The Madhouse Project Charity this year. Our event was held on April 28th 2012 and we raised about $190,000 to benefit to the Seattle Cancer Care Alliance. Here is video that I put together to help promote the event. Stay tuned for the date next year.</p>
<p><iframe src="http://www.youtube.com/embed/rtdnP9kfNdM" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/the-mahouse-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Paper Shredding Event, Kirkland, Saturday 10 to 2, Presented by John Fiala</title>
		<link>http://www.johnfiala.com/free-paper-shredding-event-kirkland-saturday-10-to-2-presented-by-john-fiala/</link>
		<comments>http://www.johnfiala.com/free-paper-shredding-event-kirkland-saturday-10-to-2-presented-by-john-fiala/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:20:15 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free Paper Shredding Event]]></category>
		<category><![CDATA[John Fiala]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Windermere]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=798</guid>
		<description><![CDATA[I wanted to invite you to a free paper shredding event at my office this Saturday from 10:00 to 2:00. It is a great way to get rid of all the old papers sitting in your home in a fast &#8230; <a href="http://www.johnfiala.com/free-paper-shredding-event-kirkland-saturday-10-to-2-presented-by-john-fiala/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wanted to invite you to a free paper shredding event at my office this Saturday from 10:00 to 2:00. It is a great way to get rid of all the old papers sitting in your home in a fast and secure way. Hope to see you there.</p>
<p><a href="http://www.johnfiala.com/wp-content/uploads/2012/04/Free-Paper-Shredding-Event-4-7-2012.jpg"><img class="aligncenter size-large wp-image-799" title="Free Paper Shredding Event 4-7-2012 Presented by John Fiala" src="http://www.johnfiala.com/wp-content/uploads/2012/04/Free-Paper-Shredding-Event-4-7-2012-791x1024.jpg" alt="" width="584" height="756" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/free-paper-shredding-event-kirkland-saturday-10-to-2-presented-by-john-fiala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active vs. Pending Sales for the Seattle Area 4-1-12</title>
		<link>http://www.johnfiala.com/active-vs-pending-sales-for-the-seattle-area-4-1-12/</link>
		<comments>http://www.johnfiala.com/active-vs-pending-sales-for-the-seattle-area-4-1-12/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:09:11 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[Balanced Market]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Buyers Market]]></category>
		<category><![CDATA[Central Seattle]]></category>
		<category><![CDATA[Duvall Washington]]></category>
		<category><![CDATA[For sale]]></category>
		<category><![CDATA[Hot for Buyers]]></category>
		<category><![CDATA[Hot for Sellers]]></category>
		<category><![CDATA[Hot markets]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Sellers Market]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=794</guid>
		<description><![CDATA[New video of the Active Listings vs Pending Sales for the week of April 1st. Bellevue had several homes go under contract in the million plus price range and Northe Seattle is very busy for Sellers. &#160;]]></description>
			<content:encoded><![CDATA[<p>New video of the Active Listings vs Pending Sales for the week of April 1st. Bellevue had several homes go under contract in the million plus price range and Northe Seattle is very busy for Sellers.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/r__DxUoB3CE" frameborder="0" width="560" height="315"></iframe></p>
<p><img class="aligncenter size-large wp-image-795" title="Active vs Pending 4-1-12 Presented by John Fiala" src="http://www.johnfiala.com/wp-content/uploads/2012/04/Active-vs-Pending-4-1-12-1024x791.png" alt="" width="584" height="451" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/active-vs-pending-sales-for-the-seattle-area-4-1-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Paper Shredding Event 4-7-2012, 10 to 2</title>
		<link>http://www.johnfiala.com/free-paper-shredding-event-4-7-2012-10-to-2/</link>
		<comments>http://www.johnfiala.com/free-paper-shredding-event-4-7-2012-10-to-2/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:04:36 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Paper Shredding Event]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=790</guid>
		<description><![CDATA[Free shredding event at my office on April 7th from 10 to 2. Bring what you can, our truck can handle it. See you there.]]></description>
			<content:encoded><![CDATA[<p>Free shredding event at my office on April 7th from 10 to 2. Bring what you can, our truck can handle it. See you there.</p>
<div id="attachment_791" class="wp-caption aligncenter" style="width: 594px"><a href="http://www.johnfiala.com/wp-content/uploads/2012/04/Free-Paper-Shredding-Event-4-7-2012.jpg.png"><img class="size-large wp-image-791" title="John Fiala Presents: Free Paper Shredding Event 4-7-2012" src="http://www.johnfiala.com/wp-content/uploads/2012/04/Free-Paper-Shredding-Event-4-7-2012.jpg-791x1024.png" alt="" width="584" height="756" /></a><p class="wp-caption-text">John Fiala, Free Paper Shredding Event</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/free-paper-shredding-event-4-7-2012-10-to-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New West Seattle Listing, The Broxton</title>
		<link>http://www.johnfiala.com/new-west-seattle-listing-the-broxton/</link>
		<comments>http://www.johnfiala.com/new-west-seattle-listing-the-broxton/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:19:11 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1.75 bath]]></category>
		<category><![CDATA[2 bed]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[For sale]]></category>
		<category><![CDATA[Private deck]]></category>
		<category><![CDATA[The Broxton]]></category>
		<category><![CDATA[West Seattle]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=784</guid>
		<description><![CDATA[Welcome to the Broxton and the great living of West Seattle. You will be right at home in this 2 bedroom 1.75 bathroom unit that also features covered secure parking and 2 extra storage lockers. You will enjoy the new &#8230; <a href="http://www.johnfiala.com/new-west-seattle-listing-the-broxton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Broxton and the great living of West Seattle. You will be right at home in this 2 bedroom 1.75 bathroom unit that also features covered secure parking and 2 extra storage lockers. You will enjoy the new interior paint, master closet, stainless steel appliances, tile backsplash &amp; all appliances are included. Also imagine your own private deck, approx. 525 sqft of outdoor living. Located conveniently to all amenities of city living. Building is FHA approved. Come and be apart of this great urban retreat.<br />
<iframe src="http://www.youtube.com/embed/nvbcv4ZeTTU" frameborder="0" width="560" height="315"></iframe></p>
<div id="attachment_785" class="wp-caption aligncenter" style="width: 594px"><a href="http://www.johnfiala.com/wp-content/uploads/2012/03/Email-Tennant.jpg"><img class="size-large wp-image-785" title="Just Listed from John Fiala" src="http://www.johnfiala.com/wp-content/uploads/2012/03/Email-Tennant-1024x672.jpg" alt="" width="584" height="383" /></a><p class="wp-caption-text">Just Listed from John Fiala, The Broxton</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/new-west-seattle-listing-the-broxton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Listing vs. Pending Sales for 3-11-12 Video</title>
		<link>http://www.johnfiala.com/active-listing-vs-pending-sales-for-3-11-12-video/</link>
		<comments>http://www.johnfiala.com/active-listing-vs-pending-sales-for-3-11-12-video/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:39:02 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Central Seattle]]></category>
		<category><![CDATA[For sale]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Inventory Levels]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[North Seattle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Sellers Market]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=779</guid>
		<description><![CDATA[This video looks at the active listings and pending sales for the date of 3-11-12. The pending sales (under contract) are for the previous seven days.  This shows where the market is hot and who can have an advantage in &#8230; <a href="http://www.johnfiala.com/active-listing-vs-pending-sales-for-3-11-12-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This video looks at the active listings and pending sales for the date of 3-11-12. The pending sales (under contract) are for the previous seven days.  This shows where the market is hot and who can have an advantage in the market by location and price point, essentially where the fish are biting in real estate.</p>
<p>Bellevue had three Sellers markets this week which you can see in the red areas and Central Seattle had an active week for homes going under contract in the higher price ranges. Overall, the five areas that I track on this report, North Seattle had the highest ratios of homes going under contract last week.<br />
<iframe src="http://www.youtube.com/embed/xtE1jPO7k2w" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<div id="attachment_780" class="wp-caption aligncenter" style="width: 594px"><a href="http://www.johnfiala.com/wp-content/uploads/2012/03/3-11-12.jpg"><img class="size-large wp-image-780" title="Active Listings vs. Pending Sales 3-11-12" src="http://www.johnfiala.com/wp-content/uploads/2012/03/3-11-12-1024x791.jpg" alt="" width="584" height="451" /></a><p class="wp-caption-text">John Fiala Ratios for Active Listings vs. Pending Sales 3-11-12</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/active-listing-vs-pending-sales-for-3-11-12-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Price Ranges in Kirkland and Bellevue Last Week, 3-5-12</title>
		<link>http://www.johnfiala.com/hot-price-ranges-in-kirkland-and-bellevue-last-week-3-5-12/</link>
		<comments>http://www.johnfiala.com/hot-price-ranges-in-kirkland-and-bellevue-last-week-3-5-12/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:18:49 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Central Seattle]]></category>
		<category><![CDATA[Hot for Buyers]]></category>
		<category><![CDATA[Hot for Sellers]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[North Seattle]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Sellers Market]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=775</guid>
		<description><![CDATA[This data looks at the week of 3-5-12, North Seattle had the highest percentage of homes go under contract of the five areas that I track. Kirkland had a few hot price ranges for Sellers in the $300,000 to $349,999 range &#8230; <a href="http://www.johnfiala.com/hot-price-ranges-in-kirkland-and-bellevue-last-week-3-5-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This data looks at the week of 3-5-12, North Seattle had the highest percentage of homes go under contract of the five areas that I track. Kirkland had a few hot price ranges for Sellers in the $300,000 to $349,999 range and also in the $700,000 to $749,999 range. Bellevue had a big overall jump in the amount of homes that went under contact this week compared to last week. Check out the chart to see the areas and price ranges that are active for Sellers in Red and Yellow.</p>
<div id="attachment_776" class="wp-caption aligncenter" style="width: 594px"><a href="http://www.johnfiala.com/wp-content/uploads/2012/03/Weekly-Ratios-3-5-12.png"><img class="size-large wp-image-776" title="Weekly Ratios 3-5-12" src="http://www.johnfiala.com/wp-content/uploads/2012/03/Weekly-Ratios-3-5-12-1024x791.png" alt="" width="584" height="451" /></a><p class="wp-caption-text">John Fiala weekly ratios for 3-5-12</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/hot-price-ranges-in-kirkland-and-bellevue-last-week-3-5-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Sold in Duvall</title>
		<link>http://www.johnfiala.com/just-sold-in-duvall/</link>
		<comments>http://www.johnfiala.com/just-sold-in-duvall/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:05:03 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Duvall Washington]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Inventory Levels]]></category>
		<category><![CDATA[John Fiala]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=773</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_770" class="wp-caption aligncenter" style="width: 594px"><a href="http://www.johnfiala.com/wp-content/uploads/2012/03/Just-Sold-Email.jpg"><img class="size-large wp-image-770" title="Just Sold by John Fiala" src="http://www.johnfiala.com/wp-content/uploads/2012/03/Just-Sold-Email-1024x672.jpg" alt="" width="584" height="383" /></a><p class="wp-caption-text">John Fiala sold this home in Duvall, WA</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/just-sold-in-duvall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>King Snohomish Pierce Weekly County Listing Count 03-05-12</title>
		<link>http://www.johnfiala.com/weekly-county-listing-count-03-05-12/</link>
		<comments>http://www.johnfiala.com/weekly-county-listing-count-03-05-12/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 05:41:15 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Pierce Snohomish County]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=762</guid>
		<description><![CDATA[King County inventory is down by 33% from last year for residential and condos. Snohomish County is down by 40% and Pierce County is down by 23%. Check out the link below to see how the inventory levels have changed &#8230; <a href="http://www.johnfiala.com/weekly-county-listing-count-03-05-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>King County inventory is down by 33% from last year for residential and condos. Snohomish County is down by 40% and Pierce County is down by 23%. Check out the link below to see how the inventory levels have changed over the year.</p>
<p><a href="http://www.johnfiala.com/wp-content/uploads/2012/03/King-Snohomish-Pierce-Weekly-County-Listing-Count-03-05-12.pdf">King Snohomish Pierce Weekly County Listing Count 03-05-12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/weekly-county-listing-count-03-05-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

