<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Fiala - Delivering results ... one yard at a time</title>
	<atom:link href="http://www.johnfiala.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnfiala.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 06:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Active vs Pending Sales video for Kirkland, Bellevue, Redmond and Seattle</title>
		<link>http://www.johnfiala.com/active-vs-pending-sales-video-for-kirkland-bellevue-redmond-and-seattle/</link>
		<comments>http://www.johnfiala.com/active-vs-pending-sales-video-for-kirkland-bellevue-redmond-and-seattle/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:37:18 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=736</guid>
		<description><![CDATA[Redmond Washington had three price ranges that were considered a Sellers market but was silent in the upper price ranges. Take a look at the red areas on the video or the photo.  This video looks at the active listings &#8230; <a href="http://www.johnfiala.com/active-vs-pending-sales-video-for-kirkland-bellevue-redmond-and-seattle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Redmond Washington had three price ranges that were considered a Sellers market but was silent in the upper price ranges. Take a look at the red areas on the video or the photo.  This video looks at the active listings and pending sales for the date of 2-12-12. The pending sales (under contract) are for the previous seven days.  This shows where the market is hot and who can have an advantage in the market by location and price point, essentially where the fish are biting in real estate.</p>
<p><iframe src="http://www.youtube.com/embed/yN-UFpIKaUw" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://www.johnfiala.com/wp-content/uploads/2012/02/Active-vs-Pending-2-12-12.png"><img class="aligncenter size-large wp-image-739" title="Active vs Pending 2-12-12" src="http://www.johnfiala.com/wp-content/uploads/2012/02/Active-vs-Pending-2-12-12-1024x791.png" alt="" width="584" height="451" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/active-vs-pending-sales-video-for-kirkland-bellevue-redmond-and-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snohomish King Pierce Weekly County Listing Count 02-13-12</title>
		<link>http://www.johnfiala.com/snohomish-king-pierce-weekly-county-listing-count-02-13-12/</link>
		<comments>http://www.johnfiala.com/snohomish-king-pierce-weekly-county-listing-count-02-13-12/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:30:08 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Pierce Snohomish County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers Market]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=732</guid>
		<description><![CDATA[The inventory is still down for King, Snohomish and Pierce Counties. King County is down 28%, Snohomish is down 34% and Pierce is down 19% for all active residential and condominium listings. There are hot areas for sellers by price &#8230; <a href="http://www.johnfiala.com/snohomish-king-pierce-weekly-county-listing-count-02-13-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The inventory is still down for King, Snohomish and Pierce Counties. King County is down 28%, Snohomish is down 34% and Pierce is down 19% for all active residential and condominium listings. There are hot areas for sellers by price range depending on where the Buyers are for the week.</p>
<p><a href="http://www.johnfiala.com/wp-content/uploads/2012/02/Snohomish-King-Pierce-Weekly-County-Listing-Count-02-13-12.pdf">Snohomish King Pierce Weekly County Listing Count 02-13-12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/snohomish-king-pierce-weekly-county-listing-count-02-13-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active vs. Pending Sales video for Seattle and Eastside</title>
		<link>http://www.johnfiala.com/active-vs-pending-sales-video-for-seattle-and-eastside/</link>
		<comments>http://www.johnfiala.com/active-vs-pending-sales-video-for-seattle-and-eastside/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:48:10 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[Balanced Market]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Buyers Market]]></category>
		<category><![CDATA[Hot markets]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Redmond]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=724</guid>
		<description><![CDATA[This video looks at the active listings and pending sales for the date of 2-5-12. The pending sales (under contract) are for the previous seven days. This shows where the market is hot and who can have an advantage in &#8230; <a href="http://www.johnfiala.com/active-vs-pending-sales-video-for-seattle-and-eastside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This video looks at the active listings and pending sales for the date of 2-5-12. The pending sales (under contract) are for the previous seven days. This shows where the market is hot and who can have an advantage in the market by location and price point, essentially where the fish are biting in real estate.</p>
<p><iframe src="http://www.youtube.com/embed/9ELmhppPuwI" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://www.johnfiala.com/wp-content/uploads/2012/02/2-5-12.jpg"><img class="aligncenter size-large wp-image-725" title="Active vs. Pending for Seattle and the Eastside" src="http://www.johnfiala.com/wp-content/uploads/2012/02/2-5-12-1024x791.jpg" alt="" width="584" height="451" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/active-vs-pending-sales-video-for-seattle-and-eastside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermontti Dawson to the Hall of Fame</title>
		<link>http://www.johnfiala.com/dermontii-dawson-to-the-hall-of-fame/</link>
		<comments>http://www.johnfiala.com/dermontii-dawson-to-the-hall-of-fame/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:07:06 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dermontti Dawson]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Steelers]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=716</guid>
		<description><![CDATA[Congratulations to Dermontti Dawson for being elected to the 2012 NFL Hall of Fame. I had the honor and privilege to be a teammate of Dermontti for four of my six years with the Pittsburgh Steelers. He was the best offensive center &#8230; <a href="http://www.johnfiala.com/dermontii-dawson-to-the-hall-of-fame/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Dermontti Dawson for being elected to the 2012 NFL Hall of Fame. I had the honor and privilege to be a teammate of Dermontti for four of my six years with the Pittsburgh Steelers. He was the best offensive center that I have ever played against. Practicing against Dermontti for four years helped me elevate my game every day by going against the best. Dermontti played for 170 consecutive games, the second longest in Steeler history and was selected to seven straight Pro Bowls. Besides his skills as an athlete, Dermontti was an incredible role model for players, coaches and fans. He is one of the most humble and gracious players that I have ever had the chance to play with. Congratulations Dermontti!</p>
<p><a href="http://espn.go.com/blog/afcnorth/post/_/id/41882/steelers-dawson-reaches-hall-of-fame">http://espn.go.com/blog/afcnorth/post/_/id/41882/steelers-dawson-reaches-hall-of-fame</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/dermontii-dawson-to-the-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Buyers biting on the Eastside and Seattle?</title>
		<link>http://www.johnfiala.com/where-are-the-buyers-biting-on-the-eastside-and-seattle/</link>
		<comments>http://www.johnfiala.com/where-are-the-buyers-biting-on-the-eastside-and-seattle/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:05:22 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=713</guid>
		<description><![CDATA[This information looks at where the Buyers are biting and by price ranges for Active Listings versus Pending Sales (under contract) for the past seven days. The data that I pulled is from the NWMLS for Kirkland, Bellevue, Redmond, Ballard/Green &#8230; <a href="http://www.johnfiala.com/where-are-the-buyers-biting-on-the-eastside-and-seattle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This information looks at where the Buyers are biting and by price ranges for Active Listings versus Pending Sales (under contract) for the past seven days. The data that I pulled is from the NWMLS for Kirkland, Bellevue, Redmond, Ballard/Green Lake/North Seattle and Central Seattle. I highlighted some of the areas and price ranges that have a higher ratio for the amount of Active Listings verses Pending Sales for the week, (hotter areas for Sellers and more competition for Buyers). It is still considered a Buyers Market. See next week how things have shifted or stayed the same.</p>
<p><a href="http://www.johnfiala.com/wp-content/uploads/2012/02/Active-Pending-1-29-20121.png"><img class="alignnone size-full wp-image-705" title="Active Pending 1-29-2012" src="http://www.johnfiala.com/wp-content/uploads/2012/02/Active-Pending-1-29-20121.png" alt="" width="793" height="604" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/where-are-the-buyers-biting-on-the-eastside-and-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King, Snohomish and Pierce Weekly County Listing Count 01-23-12</title>
		<link>http://www.johnfiala.com/king-snohomish-and-pierce-weekly-county-listing-count-01-23-12/</link>
		<comments>http://www.johnfiala.com/king-snohomish-and-pierce-weekly-county-listing-count-01-23-12/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:49:34 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Pierce Snohomish County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=616</guid>
		<description><![CDATA[Here is the Active Weekly Inventory for King, Pierce and Snohomish County. This looks at both residential and condominiums. There has been an decrease in inventory since last week but we are still off by a large amount from last year &#8230; <a href="http://www.johnfiala.com/king-snohomish-and-pierce-weekly-county-listing-count-01-23-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is the Active Weekly Inventory for King, Pierce and Snohomish County. This looks at both residential and condominiums. There has been an decrease in inventory since last week but we are still off by a large amount from last year for total inventory. King is down -27%, Pierce is down -18% and Snohomish is down by -32% from last year at this time. The chart below breaks it down by each week.</p>
<p><a href="http://www.johnfiala.com/wp-content/uploads/2012/01/Snohomish-King-Pierce-Weekly-County-Listing-Count-01-23-12.pdf">Snohomish King Pierce Weekly County Listing Count 01-23-12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/king-snohomish-and-pierce-weekly-county-listing-count-01-23-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tour of My Duvall Listing</title>
		<link>http://www.johnfiala.com/video-tour-of-my-duvall-listing/</link>
		<comments>http://www.johnfiala.com/video-tour-of-my-duvall-listing/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:33:32 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Duvall Washington]]></category>
		<category><![CDATA[For sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=609</guid>
		<description><![CDATA[I wanted to share a video of my listing in Duvall Washington with you. It is a wonderful home for a great value. Enjoy! &#160;]]></description>
			<content:encoded><![CDATA[<p>I wanted to share a video of my listing in Duvall Washington with you. It is a wonderful home for a great value. Enjoy!</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/biLRIV_pXxg" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/video-tour-of-my-duvall-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Months of Inventory Video</title>
		<link>http://www.johnfiala.com/months-of-inventory-video/</link>
		<comments>http://www.johnfiala.com/months-of-inventory-video/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:40:48 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Balanced Market]]></category>
		<category><![CDATA[Buyers Market]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Months of Inventory]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers Market]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=597</guid>
		<description><![CDATA[Here is a great video that takes a look at Months of Inventory. It speaks to the definition and looks at some examples in King County for 2011. It will also show you how to determine who has an advantage &#8230; <a href="http://www.johnfiala.com/months-of-inventory-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a great video that takes a look at Months of Inventory. It speaks to the definition and looks at some examples in King County for 2011. It will also show you how to determine who has an advantage in the market, Buyers, Sellers, or if it is a Balanced Market.<br />
<iframe src="http://www.youtube.com/embed/Q0BMpcOLYIo" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/months-of-inventory-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Inventory for King, Pierce and Snohomish County</title>
		<link>http://www.johnfiala.com/weekly-inventory-for-king-pierce-and-snohomish-county/</link>
		<comments>http://www.johnfiala.com/weekly-inventory-for-king-pierce-and-snohomish-county/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:14:34 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Active listings]]></category>
		<category><![CDATA[Inventory Levels]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Pierce Snohomish County]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=578</guid>
		<description><![CDATA[Here is the Active Weekly Inventory for King, Pierce and Snohomish County. This looks at both residential and condominiums. There has been an increase in inventory since last week but we are still off by a large amount from last &#8230; <a href="http://www.johnfiala.com/weekly-inventory-for-king-pierce-and-snohomish-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: Calibri; font-size: small;">Here is the Active Weekly Inventory for King, Pierce and Snohomish County. This looks at both residential and condominiums. There has been an increase in inventory since last week but we are still off by a large amount from last year for total inventory. King is down -24%, Pierce is down -16% and Snohomish is down by -28% from last year at this time. The chart below breaks it down by each week. Some Buyers are having a hard time finding good homes in certain price ranges currently.</span></p>
<p><a href="http://www.johnfiala.com/wp-content/uploads/2012/01/Snohomish-King-Pierce-Weekly-County-Listing-Count-01-17-12.pdf">Snohomish King Pierce Weekly County Listing Count 01-17-12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/weekly-inventory-for-king-pierce-and-snohomish-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Tree Fire Test</title>
		<link>http://www.johnfiala.com/christmas-tree-fire-test/</link>
		<comments>http://www.johnfiala.com/christmas-tree-fire-test/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:14:12 +0000</pubDate>
		<dc:creator>John Fiala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[Christmas Tree Fire]]></category>
		<category><![CDATA[How Fast]]></category>
		<category><![CDATA[John Fiala]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.johnfiala.com/?p=553</guid>
		<description><![CDATA[This is an example of how fast a Christmas tree can burn once it is on fire. Check out how dry your tree is so it does not put your home and family at risk. This Christmas tree is a &#8230; <a href="http://www.johnfiala.com/christmas-tree-fire-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is an example of how fast a Christmas tree can burn once it is on fire. Check out how dry your tree is so it does not put your home and family at risk. This Christmas tree is a Douglas Grand Fir that was 10 feet tall. The flames reached 23 feet into the air and it took 25 seconds to reach that height. Have a safe New Year. Does this surprise you?</p>
<p><iframe src="http://www.youtube.com/embed/6rqZrFpNbPk" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnfiala.com/christmas-tree-fire-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

